Property Attributes
- MLS#12768312
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - West Ridge
- NeighborhoodWest Ridge
- Zip60645
- Style
- Year Built1908
- Taxes$ 6330
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this two-story, 3-bedroom 2-bath home with a finished basement and 2-car garage, situated on a peaceful corner lot near Devon and Loyola. Features include a spacious kitchen, hardwood floors, central A/C, stainless steel appliances including a dishwasher, and convenient bathroom access from both main-floor bedrooms. The finished basement provides additional living space and flexibility. Conveniently located near the Rogers Park Metra station and just blocks from Warren Park, Robert A. Black Golf Course, Cermak Fresh Market, and more.
| Price History | |
|---|---|
| 9/24/2026 | Listed $500,000 |
General Features
| Living Area | 1769 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1908 |
| Township | Rogers Park |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Devon to Damen,south to 6562; corner of Albion |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Ridge |
| Tax Annual Amount | 6330 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 4125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool