Property Attributes
- MLS#12703974
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLake Villa
- AreaLake Villa - Lindenhurst
- NeighborhoodWest Miltmore
- Zip60046
- StyleRanch
- Year Built1950
- Taxes$ 6477
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1236
- Lot Size1.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
First time on the market, a 3-bedroom, 1.5-bath ranch home situated on approximately 1.19 acres (2 LOTS) and offering the opportunity to create a property tailored to your vision. This estate sale is being offered AS IS. The home features central air conditioning, forced-air heat, and a 2-car garage. The property includes two lots, providing additional land and flexibility for future plans, subject to applicable zoning and local requirements. A unique feature of this property is its water rights to West Miltmore. Buyers are encouraged to conduct their own due diligence regarding the water rights, lot configuration, zoning, permitted uses, and any potential improvements or development opportunities. With a generous lot, two parcels, a ranch-style home, and plenty of potential, this property offers an opportunity to bring your ideas and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| B J Hooper Elementary School | Peter J Palombi School Middle School | Grayslake North High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $290,000 |
General Features
| Living Area | 1236 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Township | Lake Villa |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Lake,Water Rights,Street Paved |
| Additional Parcels Description | 06094010010000 |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | West Miltmore |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | RTE 83 TO Park Dr,E on Park Drive to North James Ct. Rt ok James ct to property. |
| High School | Grayslake North High School |
| City | Lake Villa |
| High School District | 127 |
| MLS Area | Lake Villa / Lindenhurst |
| Elementary School | B J Hooper Elementary School |
| Tax Annual Amount | 6477.84 |
| Middle/Junior High School | Peter J Palombi School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Solar Tube(s),1st Floor Bedroom,1st Floor Full Bath,Built-in Features,Pantry,Replacement Windows |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,Owned,Garage |
|---|---|
| Lot Features | Corner Lot,Water Rights,Level |
| Water Source | Well |
| Total Parking | 8 |
| Foundation Details | Other |
| Lot Dimensions | 51880 |
| Lot Size Acres | 1.19 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool